| Financial Year End | 30 Jun 2017 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2016 |
| The figures | have not been audite |
SUMMARY OF KEY FINANCIAL INFORMATION
31 DEC 2016
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2016 | 31 Dec 2015 | ||
| $$’000 | $$’000 | $$’000 | $$’000 | ||
| 1 | Revenue | 119,941 | 146,325 | 222,768 | 194,618 |
| 2 | Profit/(loss) before tax | 23,914 | 28,423 | 43,695 | 54,959 |
| 3 | Profit/(loss) for the period | 22,229 | 25,685 | 41,273 | 46,002 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,159 | 17,304 | 25,100 | 37,849 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.97 | 9.31 | 7.57 | 20.37 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 3.00 | 0.00 | 3.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5309 | 1.8337 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |