QUARTERLY RPT ON CONSOLIDATED RESULTS FOR THE FINANCIAL PERIOD ENDED 30 SEP 2016
Financial Year End | 30 Jun 2017 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 30 Sep 2016 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30 SEP 2016
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
|
30 Sep 2016 | 30 Sep 2015 | 30 Sep 2016 | 30 Sep 2015 | |
$$’000 | $$’000 | $$’000 | $$’000 | |
1 Revenue | 102,827 | 48,293 | 102,827 | 48,293 |
2 Profit/(loss) before tax | 19,781 | 26,536 | 19,781 | 26,536 |
3 Profit/(loss) for the period | 19,044 | 20,317 | 19,044 | 20,317 |
4 Profit/(loss) attributable to ordinary equity holders of the parent | 11,941 | 20,545 | 11,941 | 20,545 |
5 Basic earnings/(loss) per share (Subunit) | 4.20 | 11.06 | 4.20 | 11.06 |
6 Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
7 Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4774 | 1.8337 |
Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |