PESTECH INTERNATIONAL BERHAD
Information Compiled By KLSE
PARTICULARS OF DIRECTOR
| Name | ENCIK IBRAHIM BIN TALIB |
| Descriptions(Class & nominal value) | Ordinary Shares of RM0.25 each |
DETAILS OF CHANGES
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted ($$) |
| Others | 27/01/2017 | 170,800 | 1.420 |
| Others | 27/01/2017 | 147,800 | 1.420 |
| Circumstances by reason of which change has occurred | Dividend Reinvestment Plan (DRP) |
| Nature of interest | Indirect |
| Consideration (if any) |
TOTAL NO OF SECURITIES AFTER CHANGE
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 15,406,732 |
| Indirect/deemed interest (%) | 2.018 |
| Date of notice | 02/02/2017 |
Remarks : Indirect Interest: – Encik Jauhari Arif bin Ibrahim (8,258,932 shares) – Puan Joanna binti Ibrahim (7,147,800 shares)