| Financial Year End | 30 Jun 2018 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2017 |
| The figures | have not been audited |
Attachments
PIB Q1 2018 Announcement – Results.pdf
PIB Q1 2018 Announcement – Notes.pdf
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2017 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2017 | 30 Sep 2016 | ||
| $$’000 | $$’000 | $$’000 | $$’000 | ||
| 1 | Revenue | 184,878 | 102,827 | 184,878 | 102,827 |
| 2 | Profit/(loss) before tax | 20,470 | 19,781 | 20,470 | 19,781 |
| 3 | Profit/(loss) for the period | 18,197 | 19,044 | 18,197 | 19,044 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,100 | 11,941 | 11,100 | 11,941 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.45 | 1.60 | 1.45 | 1.60 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6262 | 0.6083 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | PESTECH INTERNATIONAL BERHAD |
| Stock Name | PESTECH |
| Date Announced | 24 Nov 2017 |
| Category | Financial Results |
| Reference Number | FRA-24112017-00045 |