Particulars of substantial Securities Holder
| Name | MR LIM AH HOCK |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 04 Jan 2018 | 1,000,000 | Disposed | Direct Interest |
| Name of registered holder | Lim Ah Hock | |||
| Address of registered holder | 27A, Jalan Permas 1/5, Bandar Baru Permas Jaya, 81750 Masai, Johor Darul Takzim | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of Shares through off market deal to institutional fund |
| Nature of interest | Direct Interest |
| Direct (units) | 253,851,304 |
| Direct (%) | 33.214 |
| Indirect/deemed interest (units) | 1,306,064 |
| Indirect/deemed interest (%) | 0.171 |
| Total no of securities after change | 255,157,368 |
| Date of notice | 04 Jan 2018 |
| Date notice received by Listed Issuer | 04 Jan 2018 |
| Remarks : |
| Indirect Interest:-
VESTECH Projects Sdn. Bhd. – 1,306,064 |
Announcement Info
| Company Name | PESTECH INTERNATIONAL BERHAD |
| Stock Name | PESTECH |
| Date Announced | 04 Jan 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-04012018-00058 |