Information Compiled By KLSE
Particulars of Director
| Name | MR LIM PAY CHUAN |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 28/12/2017 | 1,930,000 | Disposed | Direct Interest |
| Name of registered holder | LIM PAY CHUAN | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | 3,223,100 | |||
| Circumstances by reason of which change has occurred | Disposal of Shares through off market deal to institutional funds |
| Nature of interest | Direct Interest |
| Total no of securities after change | |
| Direct (units) | 153,399,096 |
| Direct (%) | 20.071 |
| Indirect/deemed interest (units) | 1,306,064 |
| Indirect/deemed interest (%) | 0.171 |
| Date of notice | 29/12/2017 |
| Date notice received by Listed Issuer | 29/12/2017 |
| Remarks : |
| Indirect Interest:- VESTECH Projects Sdn. Bhd. – 1,306,064 |
Announcement Info
| Company Name | PESTECH INTERNATIONAL BERHAD |
| Stock Name | PESTECH |
| Date Announced | 29 Dec 2017 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-28122017-00020 |