Information Compiled By KLSE
Particulars of Director
| Name | MR LIM AH HOCK |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 05/01/2018 | 1,000,000 | Disposed | Direct Interest |
| Name of registered holder | Lim Ah Hock | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | 1,720,000 | |||
| Circumstances by reason of which change has occurred | Disposal of Shares through off market deal to institutional fund |
| Nature of interest | Direct Interest |
| Total no of securities after change | |
| Direct (units) | 252,851,304 |
| Direct (%) | 33.083 |
| Indirect/deemed interest (units) | 1,306,064 |
| Indirect/deemed interest (%) | 0.171 |
| Date of notice | 05/01/2018 |
| Date notice received by Listed Issuer | 05/01/2018 |
| Remarks : |
| Indirect Interest:- VESTECH Projects Sdn. Bhd. – 1,306,064 |
Announcement Info
| Company Name | PESTECH INTERNATIONAL BERHAD |
| Stock Name | PESTECH |
| Date Announced | 05 Jan 2018 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-05012018-00009 |